Science Olympiad (SciOly) is a team-based competition in which students compete in 23 events across various fields of STEM, from the regional to national level. Students participate in test events, conduct lab experiments, and construct devices. Events are divided into study and build events. Division B and C denotes middle school and high school respectively. Some invitationals/tournaments do not release tests publicly.
I am a member of the national A-Team, a team of test writers and event supervisors led by Donna Young and Tad Komacek that manage the space science events Astronomy C, Reach for the Stars B, and Solar System B. Our tasks include providing resources, writing rules, and hosting webinars.
| Division | Event | Tournament | Date | Links |
|---|---|---|---|---|
| C | Astronomy | Michigan State Tournament* | 4/25/2026 | Private |
| C | Astronomy | UMSO Region 9 Tournament* | 3/21/2026 | Private |
| C | Astronomy | MichiganSO Region 6 Tournament | 2/28/2026 | Private |
| C | Astronomy | University of Michigan Invitational | 2/14/2026 | [Exam] [Key] [Images] [Answer Sheet] |
| B | Solar System | Purdue University Invitational | 1/31/2026 | [Exam] [Key] |
| C | Astronomy | MasonSO Satellite Invitational | 11/15 - 23/2025 | [Exam] [Key] |
| C | Experimental Design | MasonSO Satellite Invitational | 11/15 - 23/2025 | [Exam] [Key] |
| C | Astronomy | Hawk and Hornet Invitational | 11/15/2025 | [Exam] [Key] [Answer Sheet] |
| Division | Event | Tournament | Date | Links |
|---|---|---|---|---|
| B | Reach for the Stars | Eagle Invitational | 1/29/2025 | [Exam] [Key] [Images] |
| C | Astronomy | Captain's Summer Exchange | Summer 2024 | [Exam] [Key] |
| Division | Event | Tournament | Date | Links |
|---|---|---|---|---|
| C | Astronomy | Hawk and Hornet Invitational | 1/11/2023 | [Exam] [Key] [Images] [Answer Sheet] |
| C | Astronomy | Captain's Summer Exchange | Summer 2023 | [Exam] [Key] |
| Division | Event | Tournament | Date | Links |
|---|---|---|---|---|
| C | Fermi Questions | Northview Invitational | 12/3/2022 | [Exam] [Key] |
| C | Astronomy | Captain's Summer Exchange | Summer 2022 | [Exam] [Key] |
Input Variable Units
- Stellar Masses (m1, m2): Solar Masses
- Stellar Radii (r1, r2): Solar Radii
- Luminosities (L1, L2): Solar Luminosities
- Orbital Period: Days
Assumptions
- Uniform Luminosity Distribution (No limb darkening)
- Circular Orbit (e = 0)
- Celestial bodies m1 and m2 is perfectly spherical with projected areas being perfect circular