3/14/2025 Pi Day Total Lunar Eclipse
4/8/2025 Solar Eclipse | 98.1%
11/8/2022 Lunar Eclipse Eclipse | Moon went below horizon before totality
481032 (2004 YZ23) | Amors-Type Near-Earth Asteroid | SSP Team 5 "Kraft Maggot Cheese: L. Gault, S. Scott, E. Chen | 7/6/2024
Jupiter | 9/15/2024
Saturn | SSP 7/24/2024
C/2023 A3 (Tsuchinshan–ATLAS)| 10/16 - 17/2024
Lunar Surface | 11/5/2023
5 Inch Celestron | 2022
5 Inch Celestron | 2023
2019 FujiFilm F200EXR | 2025
Sony ILCE-6400 | 2025
5 Inch Celestron | 3/2023
7/31/2024
Note the chain of sunspots.
6/7/2024
Sunspot Closeup
4/8/2024
Double sunspot seen during the 2024 Solar Eclipse
5/10/2024
8/12/2024 | During the Perseid Meteor Shower